
“BLACK SWANS?” “MINSKY MOMENTS?
“Those who analyze major financial setbacks as policy errors or random accidents, have described them as “Minsky Moments” or “Black Swans.” A review of the greatest crashes in history concludes that they have been set up by speculative excess, which is technically measurable. On the stock markets part of a bubble, the peak has been anticipated by distinct changes in credit spreads and the yield curve. On all six examples since the first in 1720, there has been a reliable seasonal component. Forget “Minsky” and “Black Swans”, this is central bankers discovering a “Get me out!” moment.
Bob Hoye, “Trouble in Bond Land”

2022-05-22 | Harry Browne om att spendera pengar |
2022-05-14 | En större stöldkupp |
2022-05-11 | Benjamin Franklin |
2022-04-12 | Frédéric Bastiat |
2022-04-05 | Oscar Wilde om medhåll |
2022-03-29 | How I found Freedom in an Unfree World |
2022-03-28 | Paul Adolph Volcker, Jr |
2022-03-26 | Murray N. Rothbard |
2022-03-19 | Hans-Hermann Hoppe |
2022-03-05 | Harry Browne |
2022-02-27 | Ludwig von Mises |
2022-02-20 | Friedrich Hayek |
2022-02-16 | Benjamin Franklin |
2022-02-13 | Ayn Rand |
2022-02-06 | Mark Twain |
2022-02-01 | Ludwig von Mises |
2022-01-23 | Murray N. Rothbard |
2022-01-16 | Ludwig von Mises |
2022-01-02 | Thomas Sowell |
2021-12-26 | Ayn Rand |

